Drivers
Team | Driver | Points | Pete's Points | Comments |
McLaren-Mercedes | Lewis Hamilton | 98 | 1035 | A well deserved win. Lewis has grown, but still must avoid the 'boy racer' within. Congratulations! |
Ferrari | Felipe Massa | 97 | 1014 | Great year, and probably should be the champion. The team did not perform well enough. |
Ferrari | Kimi Räikkönen | 75 | 832 | Dissapointing. I was expecting so much more. Where is the hunger, the drive. Too many races didn't start until half way through. With my points system Kimi is clearly third. |
BMW-Sauber | Robert Kubica | 75 | 812 | A real talent, once again the team strategy was questionable. Looking forwar to next year |
Renault | Fernando Alonso | 61 | 707 | Still a brilliant driver, and a great opportunist |
BMW-Sauber | Nick Heidfeld | 60 | 681 | I'm really not sure, sometimes brilliant, sometime not good enough |
McLaren-Mercedes | Heikki Kovalainen | 53 | 611 | A bit of a disappointment, only one win, but that may not be the problem, too many 5th or lower places is the problem. Seems to loose something on race day. |
Torro Rosso | Sebastian Vettel | 35 | 416 | The surprise package of the year, and for me the driver with the most promise. |
Toyota | Jarno Trulli | 31 | 414 | Still a good driver, and still doing what he does best |
Toyota | Timo Glock | 25 | 369 | A much improved driver over the year. |
Red Bull Racing | Mark Webber | 21 | 344 | Not quite weher he should be, but its difficult to tell - is it the team? |
Renault | Nelsinho Piquet | 19 | 326 | Probably hasn't made the grade |
Williams | Nico Rosberg | 17 | 256 | Another driver who can be brilliant, and the dissapointing, but there is still much to come. |
Honda | Rubens Barrichello | 11 | 222 | He's in the Honda team. The longest serving driver now, and I hope he's back next year. |
Williams | Kazuki Nakajima | 9 | 217 | Probably hasn't made the grade. |
Red Bull Racing | David Coulthard | 8 | 213 | What a way to retire. Good luck for the future. |
Torro Rosso | Sebastien Bourdais | 4 | 168 | Has not live up to the hype, but then who does? Shows once again how difficult it is for other types of racing driver to convert to F1. |
Honda | Jenson Button | 3 | 165 | He's in the Honda team, but really should have beaten Rubens. |
Super Aguri-Honda | Takuma Sato | 0 | 90 | Was doing much better until his team went under |
Force India | Giancarlo Fisichella | 0 | 44 | As drivers get to the end of their career they move into the slower teams to help them develop, some like Giancarlo pull a few surprises too. |
Force India | Adrian Sutil | 0 | 23 | Has had a few good runs, and lots of bad luck (Kimi was his worst luck). |
Super Aguri-Honda | Anthony Davidson | 0 | 15 | Shame we no longer have Anthony Driving. Perhaps he can commentate sometime as his interview were always interesting. |
Teams
Team | Points | Pete's Points | Comments | |
Ferrari | 172 | 1846 | Really should have been more dominant, with two championship capable drivers, why weren't they off into the distance by half way through. | |
McLaren-Mercedes | 151 | 1646 | Following last years problems, they bounced back well. A good year. | |
BMW-Sauber | 135 | 1519 | Met there goals and stopped (bit of a shame), but if they end up winning next year it will be worth it. | |
Renault | 80 | 937 | A bit of a surprise, but perhaps it shouldn't have been, with the old team back together. | |
Toyota | 56 | 783 | Slowly, slowly, but will this tortoise ever beat the F1 rabbits? | |
Torro Rosso | 39 | 561 | Brilliant end to the year, it may be something to do with getting better engines. That's what teams are supposed to do. | |
Red Bull Racing | 29 | 548 | Oh dear! Beaten by the younger brother! | |
Williams | 26 | 581 | Once a dominant force, and showing signs, but the driver selection need a review. | |
Honda | 14 | 381 | It was never going to be their year, but the team is investing in the future | |
Super Aguri | 0 | 134 | Gone, but not forgotten | |
Force India | 0 | 38 | The new Minardi (but no relation). Still not bad for the first season. |
Click here for the Points system and tables.
No comments:
Post a Comment